The portable dry metal block temperature calibrator model LR-Cal QUARTZ-35 is used as temperature source and reference instrument for checking and calibrating of all kind of temperature measuring instruments, e.g. thermometer, thermostats, etc.
The dry block temperature calibrator LR-Cal QUARTZ-35 is available in two versions:
Temperature range (at +20°C ambient temperature) | -30°C...+150°C | |
Temperature indication | Accuracy ±0.15°C Resolution 0.01°/0,1° (°C or °F) |
|
Stability of regulated temperature | ±0.02°C at 0°C | |
Mean heating time | max. 10°C per minute | |
Mean cooling time | max. 5°C per minute | |
Temperature uniformity | at 150°C: radial ±0.05°C (at 95 mm insertion depth) axial ±0.05°C (at 85 mm insertion depth) |
|
Block depth | 150 mm (usable: 135 mm) | |
Block diameter | for inserts with 35 mm diameter | |
Power supply | 230 VAC (optional 115 VAC) | |
Power consumption | 300 VA | |
Interface | RS232 | |
Housing material | Metal | |
Weight | approx. 10 kgs | |
Dimension | 160 x 340 x 330 mm |
Note:
Datasheet and Manual can be downloaded as PDF files. To open PDF files, you need the ADOBE READER. You can get this software free of charge from ADOBE.
NOTE:
Indicated temperature ranges are valid at ambiemt temperature +20°C. The stated accuracy is based on ambient temperature +23°C and is guaranteed for 1 year.
To increase the measurement accuracy of the calibrator significantly, we recommend the -2I version of the temperature calibrator (with two measuring inputs) and the external high accurate reference probe LR-Cal LRT F.